<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Identity Theft</title>
	<atom:link href="http://www.pantherkut.com/2008/06/13/identity-theft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pantherkut.com/2008/06/13/identity-theft/</link>
	<description>Do you like cats ?</description>
	<pubDate>Thu, 08 Jan 2009 18:08:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Scam</title>
		<link>http://www.pantherkut.com/2008/06/13/identity-theft/#comment-879</link>
		<dc:creator>Scam</dc:creator>
		<pubDate>Sun, 20 Jul 2008 18:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pantherkut.com/?p=729#comment-879</guid>
		<description>The average amount of time spent recovering from identity theft is 40 hours?

Really?

I would have said a few years at the very minimum.</description>
		<content:encoded><![CDATA[<p>The average amount of time spent recovering from identity theft is 40 hours?</p>
<p>Really?</p>
<p>I would have said a few years at the very minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mastandaa</title>
		<link>http://www.pantherkut.com/2008/06/13/identity-theft/#comment-846</link>
		<dc:creator>Mastandaa</dc:creator>
		<pubDate>Mon, 30 Jun 2008 09:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pantherkut.com/?p=729#comment-846</guid>
		<description>Cuteee...... same day birth ;)</description>
		<content:encoded><![CDATA[<p>Cuteee&#8230;&#8230; same day birth <img src='http://www.pantherkut.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identity-Theft &#187; Identity Theft</title>
		<link>http://www.pantherkut.com/2008/06/13/identity-theft/#comment-795</link>
		<dc:creator>Identity-Theft &#187; Identity Theft</dc:creator>
		<pubDate>Mon, 16 Jun 2008 03:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pantherkut.com/?p=729#comment-795</guid>
		<description>[...] Identity TheftSurveys in the USA from 2003 to 2006 showed a decrease in the total number of victims and a decrease in the total value of identity fraud from US$47.6 billion in 2003 to $15.6 billion in 2006. The average fraud per person decreased from &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity TheftSurveys in the USA from 2003 to 2006 showed a decrease in the total number of victims and a decrease in the total value of identity fraud from US$47.6 billion in 2003 to $15.6 billion in 2006. The average fraud per person decreased from &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
